Description
Crafted with macadamias, coconut, and organic cold-pressed lemon oil, this bar combines the unexpected pairing of lemon and macadamia for a surprisingly delightful taste.
Ingredients
Organic Coconut, Dates, Macadamia Nuts (10%), Organic Coconut Oil, Organic Lemon Oil (0.2%), Nothing else!
Nutrition Information
| Ave Qty Per Serving | Ave Qty Per 100g | |
|---|---|---|
| Energy | 1000 kJ (240 Cal) | 2230 kJ (534 Cal) |
| Protein, Total | 2.4 g | 5.4 g |
| Gluten | not detected | not detected |
| Fat, Total | 17.8 g | 39.5 g |
| Saturated | 14.8 g | 32.9 g |
| Carbohydrate | 15.7 g | 34.8 g |
| Sugars | 12.6 g | 28.1 g |
| Dietary Fibre | 4.8 g | 10.7 g |
| Sodium | 6 mg | 13 mg |
| Potassium | 297 mg | 660 mg |






Reviews
There are no reviews yet.