Description
Chef’s Choice Certified Organic Garden Peas is ready to eat. Perfect for cooking and in salads.
Ingredients
Organic Garden Peas (66%), Water, Sea Salt.
Allergens:
May contain: Milk, Egg, Soy, Gluten, Sulphites and Lupin.
Nutrition Information
Servings per package: 5 / Serving size: 66g
| AVE. QTY. Per Serving | AVE. QTY. per 100 (g) | |
|---|---|---|
| Energy (kJ) | 137 kJ | 208 kJ |
| Protein | 2.4 g | 3.7g |
| Fat, total | LESS THAN 1 g | LESS THAN 1 g |
| – saturated | 0.0 g | 0.0 g |
| Carbohydrate | 4.2 g | 6.4 g |
| – sugars | 2.6 g | 3.9 g |
| Dietary Fibre | 2.3 g | 3.5 g |
| Sodium | 63 mg | 96 mg |






Reviews
There are no reviews yet.