Description
Ingredients
Flour (wheat), Sugar, Unsalted Butter (milk), Free Range Egg, Baking Powder, Vanilla, Cardamom, Ginger, Bi-Carb Soda, Cinnamon, Black Tea, Salt
Allergens
milk, egg, wheat
Nutrition Information
| Value | Per 100g | Per 25g |
|---|---|---|
| Energy (kj) | 1,650.2 | 412.5 |
| Protein (g) | 6.3 | 1.6 |
| Total Fat (g) | 16.3 | 4.1 |
| Saturated Fat (g) | 10.0 | 2.5 |
| Carbohydrate (g) | 55.7 | 13.9 |
| Total Sugars (g) | 27.2 | 6.8 |
| Sodium (mg) | 341.1 | 85.3 |






Reviews
There are no reviews yet.