Description
Suck it, sugar! Throwback to the good ol’ days with four classic flavours: Strawberry & Cream, Pineapple, Sour Apple, and Cola. Each bag contains 8 lollipops, 2 of each flavour.
Ingredients
Soluble Fibre from Tapioca Starch (IMO), Chicory Root Fibre, Food Acids (Citric, Malic), Natural Flavours, Natural Colours (Concentrates of Carrot, Apple and Blackcurrant, Tumeric, Spirulina, Caramel I), Sweetener (Steviol Glycoside).
Nutrition Information
Serving per package: 8
Serving size: 11g
| Average quantity per serving | Average quantity per 100g | |
|---|---|---|
| Energy | 94kJ (23 cal) | 858kJ (205 cal) |
| Protein | <1.0 g | <1.0 g |
| • gluten | not detected | not detected |
| Fat, total | <1.0 g | <1.0 g |
| • saturated | <1.0 g | <1.0 g |
| Carbohydrate | 1.2 g | 11.3 g |
| • sugar | 1.0 g | 9.5 g |
| Unavailable carbohydrate (IMO) | 6.6 g | 59.8 g |
| Dietary fibre, total | 2.6 g | 23.4 g |
| Sodium | <5 mg | 18 mg |






Reviews
There are no reviews yet.