Description
Nutritional Information
| Per 20g | Per 100g | |
| Energy | 532kJ | 2660kJ |
| Protein | 5.8g | 28.8g |
| Fat, Total | 10.1g | 50.3g |
| -Saturated | 2g | 10g |
| Carbohydrates | 3.6g | 18g |
| -Sugars | 1.2g | 5.8g |
| Sodium | <5mg | 7mg |
Nutritional Information
| Per 20g | Per 100g | |
| Energy | 532kJ | 2660kJ |
| Protein | 5.8g | 28.8g |
| Fat, Total | 10.1g | 50.3g |
| -Saturated | 2g | 10g |
| Carbohydrates | 3.6g | 18g |
| -Sugars | 1.2g | 5.8g |
| Sodium | <5mg | 7mg |
| Weight | 1 kg |
|---|
Reviews
There are no reviews yet.