Description
Nutritional Information
| Per 5g | Per 100g | |
| Energy | 25kJ | 411kJ |
| Protein | <1g | 1.2g |
| Fat, Total | <1g | 4.8g |
| -Saturated | <1g | <1g |
| Carbohydrates | <1g | 10.8g |
| -Sugars | <1g | 3.8g |
| Sodium | 0mg | 9mg |
Nutritional Information
| Per 5g | Per 100g | |
| Energy | 25kJ | 411kJ |
| Protein | <1g | 1.2g |
| Fat, Total | <1g | 4.8g |
| -Saturated | <1g | <1g |
| Carbohydrates | <1g | 10.8g |
| -Sugars | <1g | 3.8g |
| Sodium | 0mg | 9mg |
Reviews
There are no reviews yet.