Description
No Ordinary Ice Tea Isn’t like the other ice teas.
We are low in sugar, free from plastic, naturally flavoured and as delicious as can be.
Did we mention the added benefits of Vitamin B, C and E + Antioxidants?
We are No Ordinary Ice Tea indeed
A Source of Vitamins + Antioxidants
High dose of Vitamin B, C & E + Antioxidants
Low In Sugar
6.2g or less of sugar per can.
STORE IN A COOL DRY PLACE.
Best served cold.
Ingredients
Purified Water, Natural Sweeteners (Erythritol, Stevia), Sugar, Black Tea Extract (1%), Vitamin Antioxidant Blend (Vitamin B, C, E), Acidity Regulator (Citric Acid), Natural Flavours.
Nutrition Information
Servings per can: 1
Serving size: 330 mL
| Average Quantity per Serving | Average Quantity per 100 mL | |
|---|---|---|
| Energy | 130 kJ (31 Cal) | 39 kJ (9 Cal) |
| Protein | 0 g | 0 g |
| Fat, total | 0 g | 0 g |
| – Saturated | 0 g | 0 g |
| Carbohydrate | 16.8 g | 5.1 g |
| – Sugars | 6.2 g | 1.9 g |
| Dietary fibre | 0 g | 0 g |
| Sodium | 1 mg | 0 mg |
| Vitamin B1 | 0.4 mg (37% RDI*) | 0.13 mg |
| Vitamin B2 | 0.45 mg (38% RDI*) | 0.13 mg |
| Vitamin B3 | 2.5 mg (17% RDI*) | 0.75 mg |
| Vitamin B5 | 1.5 mg (31% RDI*) | 0.5 mg |
| Vitamin B6 | 0.4 mg (27% RDI*) | 0.13 mg |
| Vitamin B12 | 0.65 mg (27% RDI*) | 0.2 mg |
| Vitamin C | 9 mg (20% RDI*) | 3 mg |
| Vitamin E | 1.2 mg (14% RDI*) | 0.36 mg |





Reviews
There are no reviews yet.